We are a leading provider of automatic packaging solutions for pharmaceutical, cosmetics, commodity and foodstuff. The main products: cartoning machine ,Cellophane overwrapping machine,Flow pack machine and Packaging line. With over 20 years’ experience in the industry, we strives to improve industry standards by introducing innovative solutions that conform to the CE and cGMP requirements.
Bottle/Medicine/soap/tray/tube/ cosmetic Automatic Cartoning Machine Horizontal DZH-150
Model | DZH-150 | |
Speed | 30-150box/min | |
Box | Quality requirement | 300-350g/㎡(Decide by box size) |
Dimension range (L×W×H) | (60-180)mm×(25-85)mm×(15-55)mm | |
Leaflet | 60-70g/㎡ | |
Unfold leaflet size (L×W) | (80-300)㎜×(70-210)㎜ | |
Folded leaflet size (1-4)(L×W) | (70-210)㎜×(20-40)㎜ | |
Air Consumption | Pressure | 0.5-0.7mpa |
Consumption | 200-300L/min | |
Power supply | 220V 50HZ | |
Totel power | 3.5kw | |
Outline demesion(L×W×H) | 3150mm×1380㎜×1600㎜(standard) | |
Weight | About 1800kg |
Automatic Cartoning Machine for Bottle/Vial/lotion DZH-120
PROJECT | PARAMETER | |
Encasing speed | 30-120 box/min | |
Box | Quality requirement | 250-350g/m*m |
Dimension range (L* W* H) | (60-200)mm* (25-85)mm* (15-65)mm | |
Leaflet | Quality requirement | 50-65g/m² |
Unfolded leaflet specification( L* W) | (80-300)mm*(70-210)mm | |
Folded leaflet specification(1-4)*(L* W) | (70-210)mm*(20-40)mm | |
Compressed air | Working pressure | 0.5-0.7mpa |
Air consumption | 300L / min | |
Power supply | 220V 50HZ | |
Motor power | 1.5kw | |
Machine dimension(L* W* H) | 3200mm* 1200mm* 1900mm | |
Machine weight | 1500kg |
Automatic Cartoning Machine for Sachet/Condom/facemask /plaster/strip Horizontal & Intermittent DZH-120
PROJECT | PARAMETER | |
Model | DZH-120 | |
Encasing speed | 30-120 box/min | |
Box | Quality requirement | 250-350g/m*m |
Dimension range (L* W* H) | (60-200)mm* (25-85)mm* (15-65)mm | |
Leaflet | Quality requirement | 50-65g/m² |
Unfolded leaflet specification( L* W) | (80-300)mm*(70-210)mm | |
Folded leaflet specification(1-4)*(L* W) | (70-210)mm*(20-40)mm | |
Compressed air | Working pressure | 0.5-0.7mpa |
Air consumption | 300L / min | |
Power supply | 220V 50HZ | |
Motor power | 1.5kw | |
Machine dimension(L* W* H) | 4100mm* 1200mm* 1900mm | |
Machine Weight | 1500kg |
Automatic Cartoning Machine for Lens/Food/soap/bottle/tube/ cosmetic Horizontal & Intermittent DZH-120/120W
Model | 120 | 120W | |
Encasing speed | 30-120 box/min | 30-60box/min | |
Box | Quality requirement | 250-350g/m*m | 300-350g/㎡ |
Dimension range (L* W* H) | (60-200)mm* (25-85)mm* (15-65)mm | (80-340)mm×(80-190)mm×(20-80)mm | |
Leaflet | Quality requirement | 60-70g/㎡ | 60-70g/㎡ |
Unfolded leaflet specification( L* W) | (80-300)mm*(70-210)mm | (80-300)㎜×(70-210)㎜ | |
Folded leaflet specification(1-4)*(L* W) | (70-210)mm*(20-40)mm | (70-210)㎜×(20-40)㎜ | |
Compressed air | Working pressure | 0.5-0.7mpa | 0.5-0.7mpa |
Air consumption | 300L / min | 300L/min | |
Power supply | 220V 50HZ | 220V 50HZ | |
Motor power | 1.5kw | 2.0kw | |
Machine dimension(L* W* H) | 3200mm* 1200mm* 1900mm | 3850mm×1180㎜×1950㎜ | |
Machine weight | 1500kg | About1700kg |
Automatic Cartoner for Tube/Toothpaste/blister/soap DZH-260
Model | DZH-260 | |
Production capacity | 50-260 box/min | |
Box | 300-350g/㎡(depends on the size of the carton) | |
Range of size (L×W×H) | (70-200)mm×(25-84)mm×(15-70)mm | |
Leaflet | 60-70g/㎡ | |
Unfold leaflet size (L×W) | (100-260)㎜×(90-160)㎜ | |
Folded leaflet size (1-4)(L×W) | (100-260)㎜×(20-40)㎜ | |
Air pressure | Pressure | 0.5-0.7mpa |
Consumption | 700-900L/min | |
Air Consumption | 380V 50HZ | |
Main motor power | 4.0kw | |
Outline demesion(L×W×H) | 4550㎜×1600㎜×1700㎜ | |
Weight | About 4500kg |
Automatic Cartoner Full Servo for Tube /Toothpaste/blister/soap/bottle DZH-260S
(The different size box adjust by touch screen set, choose menu and automatically adjustment.)
Model | DZH-260S | |
Production capacity | 50-260 box/min | |
Box | 300-350g/㎡(depends on the size of the carton) | |
Range of size (L×W×H) | (70-200)mm×(25-84)mm×(15-70)mm | |
Leaflet | 60-70g/㎡ | |
Unfold leaflet size (L×W) | (100-260)㎜×(90-160)㎜ | |
Folded leaflet size (1-4)(L×W) | (100-260)㎜×(20-40)㎜ | |
Air pressure | Pressure | 0.5-0.7mpa |
Consumption | 700-900L/min | |
Air Consumption | 380V 50HZ | |
Main motor power | 5.5kw | |
Outline demesion(L×W×H) | 4550㎜×1600㎜×1700㎜ | |
Weight | About 4500kg |
Automatic Cartoning Machine for Syrup Bottle/Vial/lotion/mask DZH-260
Model | DZH-260 | |
Production capacity | 50-260 box/min | |
Box | 300-350g/㎡(depends on the size of the carton) | |
Range of size (L×W×H) | (70-200)mm×(25-84)mm×(15-70)mm | |
Leaflet | href="#/javascript:;" Quality requirements | 60-70g/㎡ |
Unfold leaflet size (L×W) | (100-260)㎜×(90-160)㎜ | |
Folded leaflet size (1-4)(L×W) | (100-260)㎜×(20-40)㎜ | |
Air pressure | Pressure | 0.5-0.7mpa |
Consumption | 700-900L/min | |
Air Consumption | 380V 50HZ | |
Main motor power | 4.0kw | |
4550㎜×1600㎜×1700㎜ | ||
Weight | About 4500kg |
Automatic Pharmaceutical/Blister Cartoning Machine DZH-120
PROJECT | PARAMETER | |
Encasing speed | 30-120 box/min | |
Box | Quality requirement | 250-350g/m*m |
Dimension range (L* W* H) | (60-200)mm* (25-85)mm* (15-65)mm | |
Leaflet | Quality requirement | 50-65g/m² |
Unfolded leaflet specification( L* W) | (80-300)mm*(70-210)mm | |
Folded leaflet specification(1-4)*(L* W) | (70-210)mm*(20-40)mm | |
Compressed air | Working pressure | 0.5-0.7mpa |
Air consumption | 300L / min | |
Power supply | 220V 50HZ | |
Motor power | 1.5kw | |
Machine dimension(L* W* H) | 3200mm* 1200mm* 1900mm | |
Machine weight | 1500kg |
Save labor and improve work efficiency
User friendly machines,Easy to maintain
Fault alarm stop, save packaging materials
Energy saving, environmental protection, safety and health
With over 20 years’ experience in the industry, we strives to improve industry standards by introducing innovative solutions that conform to the CE and cGMP requirements.
CE - Cartoning Machine
CE - Flow Packing Machine
CE - Overwrapping Machine
NEWS
We have an excellent technical team,who can help to optimize your design accordinc to customers requirements.
Design Stability
Outstanding Quality
High Efficiency
Fully Customizable